Help and support
We're here to help you
We're here to help you
Peak dates | ||||||||
7 nights | We cap our pass prices, so the most this will cost per caravan is: | 3 or 4 nights | We cap our pass prices, so the most this will cost per caravan is: | |||||
Adult (aged 16+) |
Child (aged 4-15) |
2 bedroom caravan | 3 bedroom caravan | Adult (aged 16+) |
Child (aged 4-15) |
2 bedroom caravan | 3 bedroom caravan | |
Allhallows | £30.80 | £14.90 | £113.30 | £145.20 | £25.30 | £12.70 | £95.70 | £119.90 |
Berwick | £36.60 | £18.20 | £129.80 | £167.20 | £30.80 | £14.90 | £112.20 | £143 |
Blue Dolphin | £36.60 | £18.20 | £129.80 | £167.20 | £30.80 | £14.90 | £112.20 | £143 |
Burnham-on-Sea | £36.60 | £18.20 | £129.80 | £167.20 | £30.80 | £14.90 | £112.20 | £143 |
Caister-on-Sea | £45.40 | £23.90 | £156.20 | £201.30 | £35.20 | £17.10 | £126.50 | £162.80 |
Cala Gran | £36.60 | £18.20 | £129.80 | £167.20 | £30.80 | £14.90 | £112.20 | £143 |
Church Farm | £36.60 | £18.20 | £129.80 | £167.20 | £30.80 | £14.90 | £112.20 | £162.80 |
Combe Haven | £45.40 | £23.90 | £156.20 | £201.30 | £35.20 | £17.10 | £126.50 | £162.80 |
Craig Tara | £45.40 | £23.90 | £156.20 | £201.30 | £35.20 | £17.10 | £126.50 | £162.80 |
Devon Cliffs | £45.40 | £23.90 | £156.20 | £201.30 | £35.20 | £17.10 | £126.50 | £162.80 |
Doniford Bay | £30.80 | £14.90 | £113.30 | £145.20 | £25.30 | £12.70 | £95.70 | £119.90 |
Far Grange | £30.80 | £14.90 | £113.30 | £145.20 | £25.30 | £12.70 | £95.70 | £119.90 |
Golden Sands | £45.40 | £23.90 | £156.20 | £201.30 | £35.20 | £17.10 | £126.50 | £162.80 |
Greenacres | £36.60 | £18.20 | £129.80 | £167.20 | £30.80 | £14.90 | £112.20 | £162.80 |
Hafan y Môr | £45.40 | £23.90 | £156.20 | £201.30 | £35.20 | £17.10 | £126.50 | £162.80 |
Haggerston Castle | £45.40 | £23.90 | £156.20 | £201.30 | £35.20 | £17.10 | £126.50 | £162.80 |
Hopton | £45.40 | £23.90 | £156.20 | £201.30 | £35.20 | £17.10 | £126.50 | £162.80 |
Kiln Park | £36.60 | £18.20 | £129.80 | £167.20 | £30.80 | £14.90 | £112.20 | £143 |
Lakeland | £36.60 | £18.20 | £129.80 | £167.20 | £30.80 | £14.90 | £112.20 | £143 |
Littlesea | £36.60 | £18.20 | £129.80 | £167.20 | £30.80 | £14.90 | £112.20 | £143 |
Marton Mere | £36.60 | £18.20 | £129.80 | £167.20 | £30.80 | £14.90 | £112.20 | £143 |
Perran Sands | £45.40 | £23.90 | £156.20 | £201.30 | £35.20 | £17.10 | £126.50 | £162.80 |
Presthaven Sands | £45.40 | £23.90 | £156.20 | £201.30 | £35.20 | £17.10 | £126.50 | £162.80 |
Primrose Valley | £45.40 | £23.90 | £156.20 | £201.30 | £35.20 | £17.10 | £126.50 | £162.80 |
Quay West | £30.80 | £14.90 | £113.30 | £145.20 | £25.30 | £12.70 | £95.70 | £119.90 |
Reighton Sands | £30.80 | £14.90 | £113.30 | £145.20 | £25.30 | £12.70 | £95.70 | £119.90 |
Riviere Sands | £30.80 | £14.90 | £113.30 | £145.20 | £25.30 | £12.70 | £95.70 | £119.90 |
Rockley Park | £45.40 | £23.90 | £156.20 | £201.30 | £35.20 | £17.10 | £126.50 | £162.80 |
Seashore | £45.40 | £23.90 | £156.20 | £201.30 | £35.20 | £17.10 | £126.50 | £162.80 |
Seaview | £36.60 | £18.20 | £129.80 | £167.20 | £30.80 | £14.90 | £112.20 | £143.00 |
Seton Sands | £30.80 | £14.90 | £113.30 | £145.20 | £25.30 | £12.70 | £95.70 | £119.90 |
The Orchards | £36.60 | £18.20 | £129.80 | £167.20 | £30.80 | £14.90 | £112.20 | £143 |
Thornwick Bay | £36.60 | £18.20 | £129.80 | £167.20 | £30.80 | £14.90 | £112.20 | £143 |
Thorpe Park | £36.60 | £18.20 | £129.80 | £167.20 | £30.80 | £14.90 | £112.20 | £143 |
Weymouth Bay | £36.60 | £18.20 | £129.80 | £167.20 | £30.80 | £14.90 | £112.20 | £143 |
Wild Duck | £30.80 | £14.90 | £113.30 | £145.20 | £25.30 | £12.70 | £95.70 | £119.90 |
Lydstep Beach | Pre-paid peak | Regular price peak | ||||||
7 nights | 3 or 4 nights | 7 nights | 3 or 4 nights | |||||
Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
£20.50 | £11.25 | £17.50 | £9.25 | £25.50 | £14.25 | £21.50 | £12.25 |
Off-peak dates | ||||||||
7 nights | We cap our pass prices, so the most this will cost per caravan is: | 3 or 4 nights | We cap our pass prices, so the most this will cost per caravan is: | |||||
Adult (aged 16+) |
Child (aged 4-15) |
2 bedroom caravan | 3 bedroom caravan | Adult (aged 16+) |
Child (aged 4-15) |
2 bedroom caravan | 3 bedroom caravan | |
Allhallows | £24.00 | £11.25 | £92 | £118 | £18.20 | £9.10 | £82.50 | £104.05 |
Berwick | £26.10 | £12.70 | £100.10 | £126.50 | £21.50 | £10.45 | £85.80 | £108.90 |
Blue Dolphin | £26.10 | £12.70 | £100.10 | £126.50 | £21.50 | £10.45 | £85.80 | £108.90 |
Burnham-on-Sea | £26.10 | £12.70 | £100.10 | £126.50 | £21.50 | £10.45 | £85.80 | £108.90 |
Caister-on-Sea | £30.50 | £14.90 | £113.30 | £145.20 | £23.70 | £12.10 | £96.80 | £122.10 |
Cala Gran | £26.10 | £12.70 | £100.10 | £126.50 | £21.50 | £10.45 | £85.80 | £108.90 |
Church Farm | £26.10 | £12.70 | £100.10 | £126.50 | £21.50 | £10.45 | £85.80 | £108.90 |
Combe Haven | £30.50 | £12.70 | £113.30 | £145.20 | £23.70 | £12.10 | £96.80 | £122.10 |
Craig Tara | £30.50 | £12.70 | £113.30 | £145.20 | £23.70 | £12.10 | £96.80 | £122.10 |
Devon Cliffs | £30.50 | £12.70 | £113.30 | £145.20 | £23.70 | £12.10 | £96.80 | £122.10 |
Doniford Bay | £24.00 | £11.25 | £92 | £118 | £18.20 | £9.10 | £82.50 | £104.05 |
Far Grange | £24.00 | £11.25 | £92 | £118 | £18.20 | £9.10 | £82.50 | £104.05 |
Golden Sands | £30.50 | £14.90 | £113.30 | £145.20 | £23.70 | £12.10 | £96.80 | £122.10 |
Greenacres | £26.10 | £12.70 | £100.10 | £126.50 | £21.50 | £10.45 | £85.80 | £108.90 |
Hafan y Môr | £30.50 | £14.90 | £113.30 | £145.20 | £23.70 | £12.10 | £96.80 | £122.10 |
Haggerston Castle | £30.50 | £14.90 | £113.30 | £145.20 | £23.70 | £12.10 | £96.80 | £122.10 |
Hopton | £30.50 | £14.90 | £113.30 | £145.20 | £23.70 | £12.10 | £96.80 | £122.10 |
Kiln Park | £26.10 | £12.70 | £100.10 | £126.50 | £21.50 | £10.45 | £85.80 | £108.90 |
Lakeland | £26.10 | £12.70 | £100.10 | £126.50 | £21.50 | £10.45 | £85.80 | £108.90 |
Littlesea | £26.10 | £12.70 | £100.10 | £126.50 | £21.50 | £10.45 | £85.80 | £108.90 |
Marton Mere | £26.10 | £12.70 | £100.10 | £126.50 | £21.50 | £10.45 | £85.80 | £108.90 |
Perran Sands | £30.50 | £14.90 | £113.30 | £145.20 | £23.70 | £12.10 | £96.80 | £122.10 |
Presthaven Sands | £30.50 | £14.90 | £113.30 | £145.20 | £23.70 | £12.10 | £96.80 | £122.10 |
Primrose Valley | £30.50 | £14.90 | £113.30 | £145.20 | £23.70 | £12.10 | £96.80 | £122.10 |
Quay West | £24.00 | £11.25 | £92 | £118 | £18.20 | £9.10 | £82.50 | £104.05 |
Reighton Sands | £24.00 | £11.25 | £92 | £118 | £18.20 | £9.10 | £82.50 | £104.05 |
Riviere Sands | £24.00 | £11.25 | £92 | £118 | £18.20 | £9.10 | £82.50 | £104.05 |
Rockley Park | £30.50 | £14.90 | £113.30 | £145.20 | £23.70 | £12.10 | £96.80 | £122.10 |
Seashore | £30.50 | £14.90 | £113.30 | £145.20 | £23.70 | £12.10 | £96.80 | £122.10 |
Seaview | £26.10 | £12.70 | £100.10 | £126.50 | £21.50 | £10.45 | £85.80 | £108.90 |
Seton Sands | £24.00 | £11.25 | £92 | £118 | £18.20 | £9.10 | £82.50 | £104.05 |
The Orchards | £26.10 | £12.70 | £100.10 | £126.50 | £21.50 | £10.45 | £85.80 | £108.90 |
Thornwick Bay | £26.10 | £12.70 | £100.10 | £126.50 | £21.50 | £10.45 | £85.80 | £108.90 |
Thorpe Park | £26.10 | £12.70 | £100.10 | £126.50 | £21.50 | £10.45 | £85.80 | £108.90 |
Weymouth Bay | £26.10 | £12.70 | £100.10 | £126.50 | £21.50 | £10.45 | £85.80 | £108.90 |
Wild Duck | £24.00 | £11.25 | £92 | £118 | £18.20 | £9.10 | £82.50 | £104.05 |
Lydstep Beach | Pre-paid off-peak | Regular price off-peak | ||||||
7 nights | 3 or 4 nights | 7 nights | 3 or 4 nights | |||||
Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
£17.00 | £8.50 | £13.00 | £6.50 | £21.00 | £11.50 | £16.00 | £9.50 |
Thank you for rating this answer, would you like to leave any feedback on how we can improve this answer? Please note we are unable to respond directly to your comment