All of our parks have an indoor swimming pool and some of our parks will also have flumes, SplashZones and even lazy rivers!
We aim to have all outdoor pools open where possible, although please note that their opening times are weather dependent - we are based in the UK after all!
Below you can see what is available at each of our swimming pools.
Features by pool
Park | Indoor pool | Outdoor pool |
Splash Zone |
Lazy river | Indoor flume | Indoor slide | Outdoor slide | Outdoor flume | Outdoor Space Bowl flume | Toddlers' slide |
Allhallows | ✔ | ✔ | ||||||||
Berwick | ✔ | ✔ | ✔ | |||||||
Blue Dolphin | ✔ | ✔ | ✔ M | ✔ | ✔ | |||||
Burnham-on-Sea | ✔ | ✔ | ✔ | |||||||
Caister-on-Sea | ✔ | ✔ M | ||||||||
Cala Gran | ✔ | ✔ | ||||||||
Church Farm | ✔ | ✔ | ✔ | |||||||
Combe Haven | ✔ | ✔ | ✔ | |||||||
Craig Tara | ✔ | ✔ | Open summer 2022 | ✔ | ||||||
Devon Cliffs | ✔ | ✔ | ✔ | ✔ | ✔ M | ✔ | ||||
Doniford Bay | ✔ | ✔ | ✔ | ✔ M | ||||||
Golden Sands | ✔ | ✔ | ✔ | |||||||
Greenacres | ✔ | ✔ | ||||||||
Hafan Y Mor | ✔ | ✔ | Closed | ✔ M | ||||||
Haggerston Castle | ✔ | ✔ | ||||||||
Hopton | ✔ | ✔ | ✔ | |||||||
Kiln Park | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Lakeland | ✔ | ✔ | ||||||||
Littlesea | ✔ | ✔ | ||||||||
Lydstep Beach | ✔ | |||||||||
Marton Mere | ✔ | ✔ | ✔ | ✔ | ||||||
Penally Court | Use the facilities at our sister park, Kiln Park. | |||||||||
Perran Sands | ✔ | ✔ | ✔ | ✔ | ||||||
Presthaven | ✔ | ✔ | ✔ | ✔ | ||||||
Primrose Valley | ✔x2 | ✔ | ✔ | ✔ | ✔ M | ✔ M | ✔ | |||
Quay West | ✔ | ✔ | ✔ | ✔ | ||||||
Reighton Sands | ✔ | ✔ | ||||||||
Riviere Sands | ✔ | ✔ | ✔ | |||||||
Rockley Park | ✔ | ✔ | ✔ | |||||||
Seashore | ✔ | ✔ | ✔M | ✔ | ||||||
Seaview | ✔ | ✔ | ✔ | ✔ | ||||||
Seton Sands | ✔ | ✔M | ||||||||
The Orchards | ✔ | ✔ | ||||||||
Thornwick Bay | ✔ | ✔M | ✔ | |||||||
Thorpe Park | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Weymouth Bay | ✔ | ✔ | ✔ | |||||||
Wild Duck | ✔ | ✔ | ✔M | ✔ | ||||||
Key: | ✔ = available | |||||||||
M = Multi-lane slide |