All of our parks have an indoor swimming pool, some of our parks will also have flumes, SplashZones and even lazy rivers!
Park | Indoor Pool | Outdoor Pool | Splash Zone | Lazy River |
Allhallows | ✔ | ✔ | ||
Berwick | ✔ | |||
Blue Dolphin | ✔ | ✔ | ||
Burnham-on-Sea | ✔ | ✔ | ||
Caister-on-Sea | ✔ | |||
Cala Gran | ✔ | |||
Church Farm | ✔ | ✔ | ||
Combe Haven | ✔ | ✔ | ||
Craig Tara | ✔ | |||
Devon Cliffs | ✔ | ✔ | ||
Doniford Bay | ✔ | ✔ | ||
Golden Sands | ✔ | ✔ | ||
Greenacres | ✔ | ✔ | ||
Hafan Y Mor | ✔ | |||
Haggerston Castle | ✔ | |||
Hopton | ✔ | ✔ | ||
Kiln Park | ✔ | ✔ | ✔ | |
Lakeland | ✔ | ✔ | ||
Littlesea | ✔ | ✔ | ||
Lydstep Beach | ✔ | |||
Marton Mere | ✔ | ✔ | ✔ | |
Penally Court | ||||
Perran Sands | ✔ | ✔ | ✔ | |
Presthaven | ✔ | ✔ | ||
Primrose Valley | ✔ | ✔ | ||
Quay West | ✔ | ✔ | ✔ | |
Reighton Sands | ✔ | ✔ | ||
Riviere Sands | ✔ | ✔ | ||
Rockley Park | ✔ | ✔ | ||
Seashore | ✔ | |||
Seaview | ✔ | ✔ | ||
Seton Sands | ✔ | |||
The Orchards | ✔ | ✔ | ||
Thornwick Bay | ✔ | |||
Thorpe Park | ✔ | ✔ | ✔ | ✔ |
Weymouth Bay | ✔ | ✔ | ✔ | |
Wild Duck | ✔ | ✔ |
For more information about the swimming pool available at your chosen park please click here and for slides and flumes click here.